|
|
MENU |
|
|
CITYWIDE UPTREND - WEEK TO DATE |
Petit Larceny | 46.2% |
Transit Crimes | 44.8% |
Grand Larceny | 42.2% |
Burglary | 39.1% |
Patrol Crimes | 33.4% |
Grand Larceny Auto | 32.7% |
Total Crimes | 31.9% |
Robbery | 28.4% |
Misd Assault | 21.1% |
Felony Assault | 17.0% |
Housing Crimes | 7.7% |
Rape | 7.7% |
|
|
CITYWIDE UPTREND - MONTH TO DATE |
Petit Larceny | 54.8% |
Transit Crimes | 52.3% |
Robbery | 47.2% |
Burglary | 43.6% |
Grand Larceny | 42.1% |
Patrol Crimes | 38.5% |
Total Crimes | 36.0% |
Misd Assault | 30.0% |
Grand Larceny Auto | 29.7% |
Felony Assault | 23.6% |
Other Sex Crimes | 3.7% |
|
|
CITYWIDE UPTREND - YEAR TO DATE |
Grand Larceny Auto | 68.6% |
Transit Crimes | 65.3% |
Grand Larceny | 54.0% |
Robbery | 46.7% |
Patrol Crimes | 44.5% |
Total Crimes | 42.8% |
Petit Larceny | 41.7% |
Burglary | 32.4% |
Misd Assault | 29.8% |
Felony Assault | 21.4% |
Hate Crimes | 21.2% |
Rape | 14.9% |
Other Sex Crimes | 13.0% |
Housing Crimes | 10.4% |
UCR Rape | 9.3% |
Shooting Victims | 8.6% |
Shooting Incidents | 2.2% |
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|