|
|
MENU |
|
|
CITYWIDE UPTREND - WEEK TO DATE |
Murder | 140.0% |
Shooting Incidents | 20.0% |
Shooting Victims | 15.8% |
Retail Theft | 10.8% |
Other Sex Crimes | 7.1% |
Rape | 7.1% |
|
|
CITYWIDE UPTREND - MONTH TO DATE |
Misd Assault | 13.2% |
Rape | 13.1% |
Other Sex Crimes | 3.7% |
UCR Rape | 1.6% |
Retail Theft | 1.5% |
|
|
CITYWIDE UPTREND - YEAR TO DATE |
Hate Crimes | 16.2% |
Rape | 10.7% |
Misd Assault | 9.0% |
Felony Assault | 5.4% |
Robbery | 3.8% |
Other Sex Crimes | 2.7% |
UCR Rape | 2.4% |
Retail Theft | 2.1% |
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|