|
|
MENU |
|
|
CITYWIDE UPTREND - WEEK TO DATE |
Shooting Victims | 31.3% |
Grand Larceny Auto | 21.7% |
Shooting Incidents | 21.4% |
Misd Assault | 14.6% |
Other Sex Crimes | 12.8% |
Transit Crimes | 12.5% |
Petit Larceny | 4.4% |
Felony Assault | 3.4% |
|
|
CITYWIDE UPTREND - MONTH TO DATE |
Transit Crimes | 6.5% |
Other Sex Crimes | 5.6% |
Misd Assault | 2.4% |
Grand Larceny Auto | 1.2% |
|
|
CITYWIDE UPTREND - YEAR TO DATE |
Rape | 21.3% |
Other Sex Crimes | 5.4% |
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|