|
|
MENU |
|
|
CITYWIDE UPTREND - WEEK TO DATE |
Grand Larceny Auto | 46.8% |
Other Sex Crimes | 23.0% |
Misd Assault | 7.8% |
|
|
CITYWIDE UPTREND - MONTH TO DATE |
Grand Larceny Auto | 47.5% |
Other Sex Crimes | 13.3% |
Housing Crimes | 7.1% |
Patrol Crimes | 6.1% |
Total Crimes | 5.7% |
Felony Assault | 5.1% |
Misd Assault | 4.2% |
Robbery | 2.9% |
Rape | 2.1% |
Grand Larceny | 2.0% |
|
|
CITYWIDE UPTREND - YEAR TO DATE |
Grand Larceny Auto | 15.6% |
Housing Crimes | 8.8% |
Felony Assault | 8.4% |
Other Sex Crimes | 6.6% |
Misd Assault | 5.4% |
Total Crimes | 1.4% |
Patrol Crimes | 1.2% |
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|