|
|
MENU |
|
|
CITYWIDE UPTREND - WEEK TO DATE |
Transit Crimes | 13.7% |
Grand Larceny Auto | 11.1% |
Other Sex Crimes | 8.1% |
Housing Crimes | 4.7% |
Rape | 3.3% |
Felony Assault | 2.2% |
UCR Rape | 2.0% |
|
|
CITYWIDE UPTREND - MONTH TO DATE |
Hate Crimes | 28.1% |
Grand Larceny Auto | 8.1% |
Transit Crimes | 5.8% |
Misd Assault | 4.4% |
|
|
CITYWIDE UPTREND - YEAR TO DATE |
Grand Larceny Auto | 17.6% |
Felony Assault | 6.0% |
Misd Assault | 5.8% |
Housing Crimes | 3.8% |
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|