|
|
MENU |
|
|
CITYWIDE UPTREND - WEEK TO DATE |
Murder | 233.3% |
Shooting Victims | 72.2% |
Shooting Incidents | 66.7% |
Grand Larceny Auto | 28.7% |
UCR Rape | 26.9% |
Burglary | 23.5% |
Rape | 18.8% |
|
|
CITYWIDE UPTREND - MONTH TO DATE |
Shooting Victims | 133.3% |
Shooting Incidents | 122.4% |
Grand Larceny Auto | 66.2% |
Murder | 61.5% |
Burglary | 31.6% |
Rape | 4.2% |
Housing Crimes | 3.8% |
UCR Rape | 1.3% |
|
|
CITYWIDE UPTREND - YEAR TO DATE |
Shooting Victims | 103.0% |
Shooting Incidents | 97.4% |
Grand Larceny Auto | 66.9% |
Burglary | 41.4% |
Murder | 41.0% |
Housing Crimes | 2.1% |
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|