|
|
|
PLEASE SELECT A BORO |
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| 005 | Total Crimes | 15.0% |
| 017 | Total Crimes | 11.1% |
| 018 - MTN | Total Crimes | 4.5% |
| 013 | Total Crimes | -0.5% |
| 007 | Total Crimes | -4.9% |
| 010 | Total Crimes | -7.5% |
| 014 - MTS | Total Crimes | -11.1% |
| 001 | Total Crimes | -11.6% |
| 009 | Total Crimes | -15.6% |
| 006 | Total Crimes | -15.8% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|