|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| PBQS | Total Crimes | 2.3% |
| PBSI | Total Crimes | -0.7% |
| PBQN | Total Crimes | -1.9% |
| PBBS | Total Crimes | -5.6% |
| PBMS | Total Crimes | -5.7% |
| PBBN | Total Crimes | -6.7% |
| PBMN | Total Crimes | -7.1% |
| PBXN | Total Crimes | -8.0% |
| PBXS | Total Crimes | -17.4% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|
|
|