|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| PBBX | Total Crimes | 0.5% |
| PBMS | Total Crimes | -3.1% |
| PBBN | Total Crimes | -3.3% |
| PBBS | Total Crimes | -3.6% |
| PBQS | Total Crimes | -4.1% |
| PBSI | Total Crimes | -4.6% |
| PBMN | Total Crimes | -6.2% |
| PBQN | Total Crimes | -13.4% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|
|
|