|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| PBBX | Total Crimes | 0.3% |
| PBBN | Total Crimes | -1.0% |
| PBSI | Total Crimes | -1.0% |
| PBQS | Total Crimes | -1.9% |
| PBBS | Total Crimes | -1.9% |
| PBMS | Total Crimes | -2.3% |
| PBMN | Total Crimes | -6.2% |
| PBQN | Total Crimes | -10.8% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|
|
|