|
|
|
PLEASE SELECT A BORO |
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| 017 | Total Crimes | 94.7% |
| 005 | Total Crimes | 65.0% |
| 018 - MTN | Total Crimes | -1.6% |
| 013 | Total Crimes | -2.1% |
| 007 | Total Crimes | -5.9% |
| 010 | Total Crimes | -9.1% |
| 014 - MTS | Total Crimes | -11.8% |
| 001 | Total Crimes | -17.9% |
| 006 | Total Crimes | -24.2% |
| 009 | Total Crimes | -40.0% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|