|
|
|
PLEASE SELECT A BORO |
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| 005 | Total Crimes | 176.5% |
| 010 | Total Crimes | 100.0% |
| 009 | Total Crimes | 47.4% |
| 018 - MTN | Total Crimes | 43.2% |
| 001 | Total Crimes | 7.1% |
| 013 | Total Crimes | -14.3% |
| 017 | Total Crimes | -16.7% |
| 007 | Total Crimes | -18.2% |
| 014 - MTS | Total Crimes | -19.1% |
| 006 | Total Crimes | -41.0% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|