|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| PBSI | Total Crimes | 2.2% |
| PBBS | Total Crimes | -2.3% |
| PBMS | Total Crimes | -2.9% |
| PBQS | Total Crimes | -3.2% |
| PBBN | Total Crimes | -3.9% |
| PBQN | Total Crimes | -7.8% |
| PBBX | Total Crimes | -8.4% |
| PBMN | Total Crimes | -8.6% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|
|
|