|
|
|
PLEASE SELECT A BORO |
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| 005 | Total Crimes | 11.7% |
| 001 | Total Crimes | 3.4% |
| 007 | Total Crimes | 2.1% |
| 013 | Total Crimes | -5.5% |
| 010 | Total Crimes | -6.4% |
| 018 - MTN | Total Crimes | -6.5% |
| 006 | Total Crimes | -10.0% |
| 014 - MTS | Total Crimes | -10.5% |
| 017 | Total Crimes | -12.4% |
| 009 | Total Crimes | -17.8% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|