|
|
|
PLEASE SELECT A BORO |
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| 013 | Total Crimes | 23.3% |
| 018 - MTN | Total Crimes | 2.2% |
| 009 | Total Crimes | -0.3% |
| 001 | Total Crimes | -1.4% |
| 005 | Total Crimes | -3.2% |
| 010 | Total Crimes | -3.6% |
| 017 | Total Crimes | -5.2% |
| 014 - MTS | Total Crimes | -9.1% |
| 007 | Total Crimes | -11.7% |
| 006 | Total Crimes | -15.1% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|