|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
PRECINCT UPTREND - WEEK TO DATE |
| Total Crimes | 111 | 100.0% |
| Total Crimes | 073 | 96.0% |
| Total Crimes | 017 | 94.7% |
| Total Crimes | 083 | 66.7% |
| Total Crimes | 005 | 65.0% |
| Total Crimes | 060 | 61.9% |
| Total Crimes | 122 | 58.8% |
| Total Crimes | 024 | 52.9% |
| Total Crimes | 069 | 46.2% |
| Total Crimes | 071 | 40.9% |
| Total Crimes | 072 | 40.0% |
| Total Crimes | 070 | 36.0% |
| Total Crimes | 045 | 35.7% |
| Total Crimes | 077 | 32.0% |
| Total Crimes | 121 | 30.8% |
| Total Crimes | 108 | 25.9% |
| Total Crimes | 052 | 23.7% |
| Total Crimes | 103 | 18.8% |
| Total Crimes | 046 | 17.4% |
| Total Crimes | 113 | 16.7% |
| Total Crimes | 079 | 14.3% |
| Total Crimes | 090 | 13.8% |
| Total Crimes | 123 | 11.1% |
| Total Crimes | 066 | 9.1% |
| Total Crimes | 110 | 4.8% |
|
|
|
|
PRECINCT UPTREND - MONTH TO DATE |
| Total Crimes | 111 | 58.8% |
| Total Crimes | 122 | 47.5% |
| Total Crimes | 069 | 40.4% |
| Total Crimes | 073 | 39.3% |
| Total Crimes | 112 | 39.1% |
| Total Crimes | 071 | 28.0% |
| Total Crimes | 107 | 28.0% |
| Total Crimes | 045 | 26.8% |
| Total Crimes | 083 | 22.0% |
| Total Crimes | 113 | 19.5% |
| Total Crimes | 024 | 18.4% |
| Total Crimes | 033 | 16.9% |
| Total Crimes | 005 | 15.0% |
| Total Crimes | 090 | 14.9% |
| Total Crimes | 121 | 14.5% |
| Total Crimes | 077 | 14.4% |
| Total Crimes | 026 | 11.9% |
| Total Crimes | 017 | 11.1% |
| Total Crimes | 060 | 11.0% |
| Total Crimes | 049 | 10.0% |
| Total Crimes | 068 | 9.1% |
| Total Crimes | 052 | 8.7% |
| Total Crimes | 079 | 8.2% |
| Total Crimes | 062 | 6.7% |
| Total Crimes | 123 | 5.7% |
| Total Crimes | 046 | 5.3% |
| Total Crimes | 018 - MTN | 4.5% |
| Total Crimes | 070 | 2.0% |
|
|
|
|
PRECINCT UPTREND - YEAR TO DATE |
| Total Crimes | 071 | 43.6% |
| Total Crimes | 073 | 24.2% |
| Total Crimes | 013 | 23.3% |
| Total Crimes | 113 | 18.8% |
| Total Crimes | 111 | 12.4% |
| Total Crimes | 060 | 12.1% |
| Total Crimes | 077 | 11.9% |
| Total Crimes | 047 | 11.2% |
| Total Crimes | 045 | 10.8% |
| Total Crimes | 049 | 7.9% |
| Total Crimes | 069 | 6.7% |
| Total Crimes | 052 | 6.2% |
| Total Crimes | 079 | 6.2% |
| Total Crimes | 121 | 6.1% |
| Total Crimes | 024 | 5.9% |
| Total Crimes | 033 | 5.9% |
| Total Crimes | 070 | 4.9% |
| Total Crimes | 123 | 4.1% |
| Total Crimes | 040 | 3.2% |
| Total Crimes | 112 | 3.0% |
| Total Crimes | 018 - MTN | 2.2% |
| Total Crimes | 032 | 1.8% |
| Total Crimes | 108 | 1.2% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|