|
|
MENU |
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
PRECINCT UPTREND - WEEK TO DATE |
Total Crimes | 071 | 127.3% |
Total Crimes | 081 | 108.3% |
Total Crimes | 111 | 81.0% |
Total Crimes | 018 - MTN | 73.5% |
Total Crimes | 103 | 53.3% |
Total Crimes | 123 | 50.0% |
Total Crimes | 049 | 46.3% |
Total Crimes | 073 | 46.2% |
Total Crimes | 100 | 44.4% |
Total Crimes | 069 | 41.2% |
Total Crimes | 046 | 40.0% |
Total Crimes | 113 | 22.7% |
Total Crimes | 045 | 22.2% |
Total Crimes | 060 | 18.2% |
Total Crimes | 106 | 16.7% |
Total Crimes | 090 | 16.2% |
Total Crimes | 101 | 13.3% |
Total Crimes | 006 | 12.2% |
Total Crimes | 070 | 9.1% |
Total Crimes | 052 | 6.8% |
Total Crimes | 108 | 5.9% |
Total Crimes | 028 | 4.8% |
Total Crimes | 032 | 3.4% |
Total Crimes | 020 | 3.2% |
|
|
PRECINCT UPTREND - MONTH TO DATE |
Total Crimes | 022 - CPP | 100.0% |
Total Crimes | 071 | 83.6% |
Total Crimes | 069 | 47.6% |
Total Crimes | 113 | 46.2% |
Total Crimes | 081 | 29.3% |
Total Crimes | 111 | 26.5% |
Total Crimes | 073 | 23.8% |
Total Crimes | 049 | 23.1% |
Total Crimes | 077 | 19.6% |
Total Crimes | 018 - MTN | 17.5% |
Total Crimes | 047 | 13.5% |
Total Crimes | 060 | 13.0% |
Total Crimes | 013 | 11.0% |
Total Crimes | 024 | 11.0% |
Total Crimes | 123 | 10.8% |
Total Crimes | 079 | 8.9% |
Total Crimes | 106 | 8.9% |
Total Crimes | 121 | 8.3% |
Total Crimes | 034 | 7.5% |
Total Crimes | 120 | 7.5% |
Total Crimes | 070 | 6.9% |
Total Crimes | 001 | 6.4% |
Total Crimes | 026 | 6.3% |
Total Crimes | 112 | 5.6% |
Total Crimes | 061 | 5.3% |
Total Crimes | 103 | 5.1% |
Total Crimes | 108 | 2.7% |
Total Crimes | 067 | 1.9% |
Total Crimes | 090 | 1.5% |
Total Crimes | 104 | 1.3% |
|
|
PRECINCT UPTREND - YEAR TO DATE |
Total Crimes | 071 | 39.4% |
Total Crimes | 013 | 21.6% |
Total Crimes | 073 | 20.9% |
Total Crimes | 113 | 13.7% |
Total Crimes | 060 | 12.8% |
Total Crimes | 047 | 12.6% |
Total Crimes | 077 | 10.9% |
Total Crimes | 045 | 10.4% |
Total Crimes | 049 | 6.9% |
Total Crimes | 111 | 6.7% |
Total Crimes | 121 | 6.5% |
Total Crimes | 070 | 6.0% |
Total Crimes | 079 | 5.6% |
Total Crimes | 024 | 5.2% |
Total Crimes | 040 | 4.7% |
Total Crimes | 033 | 3.9% |
Total Crimes | 052 | 3.3% |
Total Crimes | 009 | 3.1% |
Total Crimes | 123 | 3.0% |
Total Crimes | 043 | 1.9% |
Total Crimes | 069 | 1.7% |
Total Crimes | 018 - MTN | 1.5% |
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|