|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
PRECINCT UPTREND - WEEK TO DATE |
| Total Crimes | 005 | 176.5% |
| Total Crimes | 022 - CPP | 150.0% |
| Total Crimes | 024 | 128.6% |
| Total Crimes | 010 | 100.0% |
| Total Crimes | 088 | 88.9% |
| Total Crimes | 063 | 60.0% |
| Total Crimes | 009 | 47.4% |
| Total Crimes | 068 | 46.7% |
| Total Crimes | 018 - MTN | 43.2% |
| Total Crimes | 121 | 38.9% |
| Total Crimes | 072 | 31.6% |
| Total Crimes | 069 | 28.6% |
| Total Crimes | 083 | 28.1% |
| Total Crimes | 114 | 26.8% |
| Total Crimes | 108 | 26.2% |
| Total Crimes | 020 | 19.0% |
| Total Crimes | 032 | 15.4% |
| Total Crimes | 104 | 13.9% |
| Total Crimes | 025 | 13.0% |
| Total Crimes | 103 | 12.5% |
| Total Crimes | 113 | 12.1% |
| Total Crimes | 019 | 7.3% |
| Total Crimes | 001 | 7.1% |
| Total Crimes | 084 | 4.3% |
| Total Crimes | 112 | 4.2% |
|
|
|
|
PRECINCT UPTREND - MONTH TO DATE |
| Total Crimes | 022 - CPP | 77.8% |
| Total Crimes | 024 | 31.9% |
| Total Crimes | 122 | 24.6% |
| Total Crimes | 005 | 24.3% |
| Total Crimes | 063 | 23.5% |
| Total Crimes | 010 | 22.9% |
| Total Crimes | 112 | 20.2% |
| Total Crimes | 078 | 18.0% |
| Total Crimes | 009 | 12.8% |
| Total Crimes | 030 | 11.9% |
| Total Crimes | 001 | 9.4% |
| Total Crimes | 102 | 9.1% |
| Total Crimes | 104 | 8.1% |
| Total Crimes | 113 | 6.2% |
| Total Crimes | 110 | 5.3% |
| Total Crimes | 076 | 5.1% |
| Total Crimes | 107 | 3.3% |
| Total Crimes | 069 | 1.5% |
|
|
|
|
PRECINCT UPTREND - YEAR TO DATE |
| Total Crimes | 022 - CPP | 31.6% |
| Total Crimes | 083 | 25.0% |
| Total Crimes | 113 | 20.3% |
| Total Crimes | 112 | 18.9% |
| Total Crimes | 005 | 11.7% |
| Total Crimes | 069 | 10.5% |
| Total Crimes | 102 | 9.0% |
| Total Crimes | 104 | 8.4% |
| Total Crimes | 046 | 8.3% |
| Total Crimes | 020 | 7.6% |
| Total Crimes | 108 | 6.5% |
| Total Crimes | 024 | 6.1% |
| Total Crimes | 121 | 5.1% |
| Total Crimes | 123 | 5.1% |
| Total Crimes | 060 | 5.0% |
| Total Crimes | 106 | 4.2% |
| Total Crimes | 103 | 3.8% |
| Total Crimes | 110 | 3.5% |
| Total Crimes | 001 | 3.4% |
| Total Crimes | 081 | 2.7% |
| Total Crimes | 007 | 2.1% |
| Total Crimes | 068 | 2.0% |
| Total Crimes | 107 | 1.3% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|