|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| PBSI | Total Crimes | 17.2% |
| PBBN | Total Crimes | 14.8% |
| PBBS | Total Crimes | 5.9% |
| PBMS | Total Crimes | -3.0% |
| PBQN | Total Crimes | -11.6% |
| PBQS | Total Crimes | -15.0% |
| PBMN | Total Crimes | -15.8% |
| PBBX | Total Crimes | -17.9% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|
|
|