|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| PBMS | Total Crimes | 8.9% |
| PBQS | Total Crimes | -3.5% |
| PBMN | Total Crimes | -4.4% |
| PBQN | Total Crimes | -8.0% |
| PBSI | Total Crimes | -9.2% |
| PBBS | Total Crimes | -12.5% |
| PBBN | Total Crimes | -14.3% |
| PBXN | Total Crimes | -15.7% |
| PBXS | Total Crimes | -30.7% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|
|
|