|
|
|
|
|
MENU |
|
|
|
|
|
BORO UPTREND - WEEK TO DATE |
Drag a column header and drop it here to group by that column
| Transit Crimes | PBBN | 250.0% |
| Murder | PBBN | 200.0% |
| Rape | PBSI | 200.0% |
| UCR Rape | PBSI | 200.0% |
| Housing Crimes | PBQS | 150.0% |
| Rape | PBBN | 125.0% |
| Murder | PBBS | 100.0% |
| Hate Crimes | PBBX | 100.0% |
| Shooting Victims | PBMS | 100.0% |
| Shooting Incidents | PBMS | 100.0% |
| Rape | PBQN | 100.0% |
| Shooting Victims | PBQN | 100.0% |
| Shooting Incidents | PBQN | 100.0% |
| Robbery | PBSI | 100.0% |
| Other Sex Crimes | PBSI | 100.0% |
| UCR Rape | PBBN | 80.0% |
| Shooting Victims | PBBN | 66.7% |
| Shooting Incidents | PBBN | 66.7% |
| Housing Crimes | PBBS | 50.0% |
| Shooting Victims | PBBS | 50.0% |
| Shooting Incidents | PBBS | 50.0% |
| UCR Rape | PBQN | 50.0% |
| Other Sex Crimes | PBBS | 46.2% |
| Grand Larceny | PBSI | 40.9% |
| Grand Larceny Auto | PBMS | 40.0% |
| Felony Assault | PBSI | 37.5% |
| Grand Larceny | PBBN | 36.2% |
| Robbery | PBBS | 35.7% |
| UCR Rape | PBBX | 33.3% |
| Felony Assault | PBBS | 31.7% |
| Petit Larceny | PBBS | 28.2% |
| Felony Assault | PBMS | 27.0% |
| Grand Larceny | PBQS | 25.4% |
| Burglary | PBBS | 22.2% |
| Grand Larceny Auto | PBBN | 20.0% |
| Other Sex Crimes | PBBN | 20.0% |
| UCR Rape | PBBS | 20.0% |
| Misd Assault | PBBX | 18.5% |
| Patrol Crimes | PBSI | 18.3% |
| Total Crimes | PBSI | 17.2% |
| Patrol Crimes | PBBN | 15.0% |
| Total Crimes | PBBN | 14.8% |
| Felony Assault | PBBN | 14.5% |
| Burglary | PBMN | 13.8% |
| Other Sex Crimes | PBMS | 12.5% |
| Robbery | PBQS | 10.5% |
| Patrol Crimes | PBBS | 6.9% |
| Total Crimes | PBBS | 5.9% |
| Misd Assault | PBMN | 4.9% |
| Misd Assault | PBBN | 2.9% |
| Grand Larceny | PBQN | 2.0% |
| Burglary | PBBX | 1.9% |
|
|
|
|
BORO UPTREND - MONTH TO DATE |
Drag a column header and drop it here to group by that column
| Shooting Victims | PBMS | 300.0% |
| Shooting Incidents | PBMS | 300.0% |
| UCR Rape | PBBN | 142.9% |
| Rape | PBBN | 115.4% |
| Hate Crimes | PBBX | 100.0% |
| Shooting Victims | PBQN | 100.0% |
| Housing Crimes | PBQS | 100.0% |
| Shooting Victims | PBSI | 100.0% |
| Shooting Incidents | PBSI | 100.0% |
| Shooting Incidents | PBBS | 66.7% |
| Shooting Incidents | PBQN | 50.0% |
| Shooting Victims | PBBS | 42.9% |
| Other Sex Crimes | PBBS | 40.0% |
| Other Sex Crimes | PBQS | 38.2% |
| Grand Larceny | PBSI | 34.9% |
| Robbery | PBSI | 29.2% |
| Felony Assault | PBSI | 25.8% |
| Grand Larceny Auto | PBMS | 23.1% |
| Robbery | PBBS | 23.0% |
| Other Sex Crimes | PBMS | 22.5% |
| Other Sex Crimes | PBBX | 20.3% |
| Felony Assault | PBMS | 16.7% |
| Robbery | PBQS | 16.3% |
| Patrol Crimes | PBSI | 16.1% |
| Grand Larceny | PBBN | 14.4% |
| Felony Assault | PBBS | 14.3% |
| Total Crimes | PBSI | 13.6% |
| Grand Larceny Auto | PBQN | 10.4% |
| Grand Larceny | PBQS | 7.7% |
| Felony Assault | PBBN | 7.0% |
| Other Sex Crimes | PBMN | 6.8% |
| Grand Larceny | PBBS | 6.5% |
| Housing Crimes | PBMS | 6.5% |
| Rape | PBQS | 5.9% |
| Misd Assault | PBSI | 5.2% |
| Other Sex Crimes | PBBN | 3.9% |
| Petit Larceny | PBBS | 3.6% |
| Housing Crimes | PBBN | 3.4% |
| Patrol Crimes | PBBS | 3.1% |
| Petit Larceny | PBQS | 2.2% |
| Misd Assault | PBBN | 1.7% |
| Total Crimes | PBBS | 1.7% |
|
|
|
|
BORO UPTREND - YEAR TO DATE |
|
|
| Drag a column header and drop it here to group by that column |
|
| Shooting Victims | PBQN | 46.2% |
| Shooting Incidents | PBQN | 43.5% |
| Murder | PBQN | 41.2% |
| Rape | PBBX | 27.9% |
| Rape | PBMN | 24.3% |
| Shooting Victims | PBBS | 22.7% |
| Rape | PBSI | 21.7% |
| Rape | PBMS | 19.0% |
| Housing Crimes | PBSI | 17.9% |
| Rape | PBQS | 17.2% |
| Other Sex Crimes | PBMS | 16.6% |
| Rape | PBBN | 13.2% |
| Transit Crimes | PBBS | 12.0% |
| Other Sex Crimes | PBBN | 11.1% |
| Shooting Incidents | PBBS | 10.8% |
| Rape | PBBS | 10.8% |
| UCR Rape | PBBX | 9.9% |
| Felony Assault | PBSI | 9.7% |
| Petit Larceny | PBBX | 7.6% |
| Burglary | PBMN | 6.3% |
| Burglary | PBMS | 6.1% |
| Felony Assault | PBBS | 6.0% |
| Grand Larceny | PBBN | 5.5% |
| Grand Larceny | PBQS | 5.4% |
| Housing Crimes | PBQS | 5.1% |
| Retail Theft | PBSI | 4.4% |
| Other Sex Crimes | PBQS | 4.2% |
| Felony Assault | PBBX | 4.1% |
| Transit Crimes | PBMS | 4.1% |
| Felony Assault | PBBN | 3.4% |
| Housing Crimes | PBMS | 2.9% |
| Felony Assault | PBMS | 2.7% |
| Other Sex Crimes | PBMN | 2.2% |
| Transit Crimes | PBBN | 1.5% |
| Misd Assault | PBSI | 1.3% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|