|
|
MENU |
|
|
BORO UPTREND - WEEK TO DATE |
Drag a column header and drop it here to group by that column
Shooting Victims | PBMN | 300.0% |
Shooting Incidents | PBBS | 200.0% |
Shooting Incidents | PBMN | 200.0% |
Other Sex Crimes | PBBS | 100.0% |
UCR Rape | PBBX | 60.0% |
Grand Larceny | PBQS | 58.5% |
Shooting Victims | PBBS | 50.0% |
Shooting Victims | PBMS | 50.0% |
Other Sex Crimes | PBBX | 43.8% |
Housing Crimes | PBBN | 42.9% |
Grand Larceny Auto | PBMN | 36.8% |
Grand Larceny Auto | PBBS | 23.5% |
Misd Assault | PBBN | 23.3% |
Other Sex Crimes | PBMS | 22.7% |
Rape | PBBX | 22.2% |
Felony Assault | PBSI | 20.0% |
Misd Assault | PBSI | 17.5% |
Grand Larceny | PBBN | 14.7% |
Petit Larceny | PBBS | 14.0% |
Felony Assault | PBMN | 11.9% |
Petit Larceny | PBBX | 10.3% |
Grand Larceny | PBMS | 9.5% |
Patrol Crimes | PBQS | 8.8% |
Robbery | PBBX | 7.1% |
Misd Assault | PBMN | 5.9% |
Robbery | PBQS | 4.5% |
Total Crimes | PBQS | 4.4% |
Misd Assault | PBBX | 2.2% |
Grand Larceny | PBBS | 1.7% |
Grand Larceny | PBQN | 1.4% |
Patrol Crimes | PBMS | 1.2% |
|
|
BORO UPTREND - MONTH TO DATE |
Drag a column header and drop it here to group by that column
Murder | PBBS | 400.0% |
Murder | PBMN | 200.0% |
Shooting Victims | PBBS | 166.7% |
Shooting Incidents | PBBS | 140.0% |
Murder | PBQS | 100.0% |
Transit Crimes | PBBS | 86.7% |
UCR Rape | PBBX | 53.3% |
Rape | PBBX | 33.3% |
Grand Larceny | PBQS | 24.3% |
Other Sex Crimes | PBMS | 23.7% |
Housing Crimes | PBBN | 23.4% |
Felony Assault | PBSI | 21.7% |
Burglary | PBMN | 18.8% |
Grand Larceny | PBBN | 15.7% |
Rape | PBMN | 15.4% |
Petit Larceny | PBBS | 10.6% |
Rape | PBBS | 10.5% |
Burglary | PBMS | 10.1% |
Grand Larceny | PBSI | 9.8% |
Robbery | PBBS | 9.4% |
Shooting Incidents | PBBN | 8.3% |
Other Sex Crimes | PBBX | 8.0% |
Other Sex Crimes | PBBN | 7.0% |
Misd Assault | PBSI | 6.9% |
UCR Rape | PBBN | 6.5% |
Petit Larceny | PBMN | 6.0% |
Housing Crimes | PBMS | 5.9% |
Patrol Crimes | PBSI | 5.4% |
Petit Larceny | PBBX | 5.3% |
Robbery | PBSI | 4.8% |
Grand Larceny | PBBS | 3.7% |
Rape | PBBN | 3.6% |
Total Crimes | PBSI | 2.2% |
Petit Larceny | PBQS | 1.9% |
Felony Assault | PBBN | 1.8% |
Misd Assault | PBBS | 1.6% |
Misd Assault | PBBX | 1.4% |
Grand Larceny Auto | PBQN | 1.3% |
|
|
BORO UPTREND - YEAR TO DATE |
|
|
Drag a column header and drop it here to group by that column |
|
Murder | PBQN | 53.8% |
Shooting Incidents | PBQN | 52.9% |
Shooting Victims | PBQN | 50.0% |
Rape | PBMN | 34.9% |
Rape | PBBX | 32.6% |
Rape | PBMS | 26.3% |
Shooting Victims | PBBS | 25.0% |
Rape | PBSI | 23.4% |
Rape | PBQS | 20.4% |
Other Sex Crimes | PBMS | 17.0% |
Rape | PBBS | 16.7% |
Other Sex Crimes | PBBN | 14.1% |
Housing Crimes | PBSI | 12.5% |
Transit Crimes | PBBS | 11.6% |
Petit Larceny | PBBX | 10.5% |
Retail Theft | PBSI | 9.8% |
Housing Crimes | PBMS | 8.6% |
Other Sex Crimes | PBMN | 8.0% |
UCR Rape | PBBX | 7.9% |
Felony Assault | PBSI | 7.4% |
Burglary | PBMN | 6.9% |
Rape | PBBN | 6.8% |
Shooting Incidents | PBBS | 5.8% |
Petit Larceny | PBMN | 5.1% |
Transit Crimes | PBMS | 5.1% |
Grand Larceny Auto | PBBX | 5.0% |
Other Sex Crimes | PBSI | 4.7% |
Felony Assault | PBBX | 3.9% |
Burglary | PBMS | 3.8% |
Felony Assault | PBBS | 3.7% |
Retail Theft | PBMN | 3.4% |
Shooting Victims | PBMS | 3.3% |
Petit Larceny | PBBS | 3.0% |
Felony Assault | PBMS | 2.9% |
Other Sex Crimes | PBQS | 2.2% |
Grand Larceny | PBBN | 1.8% |
UCR Rape | PBMN | 1.8% |
Patrol Crimes | PBBX | 1.4% |
Misd Assault | PBSI | 1.2% |
Misd Assault | PBMS | 1.1% |
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|