|
|
MENU |
|
|
BORO UPTREND - WEEK TO DATE |
Drag a column header and drop it here to group by that column
Hate Crimes | PBBS | 600.0% |
Rape | PBQN | 500.0% |
UCR Rape | PBQN | 200.0% |
Shooting Victims | PBBN | 133.3% |
Other Sex Crimes | PBBS | 125.0% |
Housing Crimes | PBMS | 120.0% |
Murder | PBBN | 100.0% |
Shooting Incidents | PBMN | 100.0% |
Rape | PBMN | 100.0% |
Transit Crimes | PBQN | 100.0% |
Other Sex Crimes | PBQS | 100.0% |
Murder | PBSI | 100.0% |
Shooting Victims | PBSI | 100.0% |
Shooting Incidents | PBSI | 100.0% |
Grand Larceny Auto | PBBX | 87.0% |
Misd Assault | PBBS | 53.4% |
Transit Crimes | PBBS | 50.0% |
Shooting Victims | PBMN | 50.0% |
Rape | PBMS | 50.0% |
Robbery | PBBS | 42.9% |
Shooting Incidents | PBBX | 40.0% |
Misd Assault | PBMS | 38.9% |
Felony Assault | PBBS | 36.8% |
Grand Larceny Auto | PBQS | 35.7% |
Shooting Incidents | PBBN | 33.3% |
Other Sex Crimes | PBBN | 33.3% |
Petit Larceny | PBBS | 33.0% |
Retail Theft | PBBS | 32.6% |
Misd Assault | PBSI | 29.4% |
Burglary | PBMS | 29.2% |
Transit Crimes | PBMS | 28.6% |
UCR Rape | PBMN | 25.0% |
Grand Larceny Auto | PBQN | 25.0% |
Petit Larceny | PBMN | 24.7% |
Misd Assault | PBBX | 21.0% |
Burglary | PBQS | 19.0% |
Felony Assault | PBBX | 16.9% |
Transit Crimes | PBBN | 16.7% |
Shooting Victims | PBBX | 16.7% |
Misd Assault | PBQS | 14.1% |
Grand Larceny | PBQS | 14.0% |
Patrol Crimes | PBBS | 12.7% |
Total Crimes | PBBS | 12.6% |
Felony Assault | PBQN | 12.2% |
Petit Larceny | PBBX | 12.1% |
Burglary | PBBS | 11.1% |
Other Sex Crimes | PBQN | 11.1% |
Grand Larceny | PBMS | 10.3% |
Retail Theft | PBMN | 8.3% |
Felony Assault | PBMN | 7.5% |
Housing Crimes | PBBX | 7.4% |
Total Crimes | PBMS | 6.4% |
Petit Larceny | PBMS | 6.3% |
Misd Assault | PBMN | 5.3% |
Total Crimes | PBBX | 4.8% |
Patrol Crimes | PBBX | 4.7% |
Petit Larceny | PBQS | 3.8% |
Patrol Crimes | PBMS | 3.6% |
Grand Larceny | PBBS | 2.9% |
Retail Theft | PBMS | 2.2% |
Retail Theft | PBQS | 1.4% |
|
|
BORO UPTREND - MONTH TO DATE |
Drag a column header and drop it here to group by that column
Rape | PBMN | 200.0% |
Shooting Victims | PBQN | 200.0% |
Shooting Incidents | PBQN | 200.0% |
Other Sex Crimes | PBQS | 146.7% |
Murder | PBSI | 100.0% |
Shooting Victims | PBSI | 100.0% |
Shooting Incidents | PBSI | 100.0% |
UCR Rape | PBMN | 72.7% |
UCR Rape | PBSI | 57.1% |
Murder | PBBN | 40.0% |
Hate Crimes | PBBS | 33.3% |
Housing Crimes | PBQS | 33.3% |
Other Sex Crimes | PBBN | 32.6% |
Retail Theft | PBMN | 28.9% |
Shooting Victims | PBBN | 28.6% |
Grand Larceny Auto | PBBX | 27.7% |
Burglary | PBQS | 27.3% |
Transit Crimes | PBBN | 26.7% |
Hate Crimes | PBBN | 25.0% |
Other Sex Crimes | PBBS | 25.0% |
Transit Crimes | PBMS | 23.8% |
Housing Crimes | PBMS | 22.6% |
Shooting Incidents | PBMN | 20.0% |
Rape | PBMS | 20.0% |
Felony Assault | PBBX | 19.4% |
Shooting Incidents | PBBN | 16.7% |
Rape | PBSI | 16.7% |
Petit Larceny | PBMN | 16.5% |
Misd Assault | PBSI | 15.7% |
Misd Assault | PBMS | 15.4% |
Transit Crimes | PBQN | 15.4% |
UCR Rape | PBMS | 15.0% |
Grand Larceny Auto | PBQS | 14.7% |
Housing Crimes | PBQN | 13.3% |
Burglary | PBBS | 12.7% |
Misd Assault | PBBS | 12.6% |
Felony Assault | PBBS | 10.2% |
Other Sex Crimes | PBMN | 8.3% |
Petit Larceny | PBBX | 7.6% |
Burglary | PBMS | 7.0% |
Housing Crimes | PBBS | 6.9% |
Patrol Crimes | PBBX | 6.3% |
Rape | PBQN | 6.3% |
Grand Larceny | PBMS | 5.6% |
Misd Assault | PBBX | 5.0% |
Transit Crimes | PBBX | 4.3% |
Total Crimes | PBBX | 4.1% |
Robbery | PBBS | 3.0% |
Petit Larceny | PBBS | 2.3% |
Total Crimes | PBMS | 2.3% |
Petit Larceny | PBBS | 2.0% |
|
|
BORO UPTREND - YEAR TO DATE |
|
|
Drag a column header and drop it here to group by that column |
|
Shooting Incidents | PBQN | 200.0% |
Shooting Victims | PBQN | 125.0% |
Murder | PBSI | 100.0% |
Rape | PBMN | 82.8% |
Burglary | PBSI | 59.4% |
Other Sex Crimes | PBBN | 33.6% |
Rape | PBBS | 32.6% |
UCR Rape | PBMN | 31.3% |
Other Sex Crimes | PBQS | 29.2% |
Retail Theft | PBMN | 27.0% |
Murder | PBQN | 25.0% |
Other Sex Crimes | PBSI | 23.8% |
Rape | PBMS | 23.7% |
Murder | PBQS | 22.2% |
Rape | PBQN | 21.4% |
Housing Crimes | PBMS | 20.2% |
Petit Larceny | PBMN | 18.3% |
Housing Crimes | PBSI | 16.7% |
Rape | PBBX | 13.2% |
Burglary | PBQS | 7.9% |
Transit Crimes | PBQN | 7.4% |
Rape | PBQS | 7.1% |
Hate Crimes | PBBS | 6.9% |
Rape | PBSI | 6.7% |
Felony Assault | PBBX | 6.4% |
Rape | PBBN | 6.1% |
Misd Assault | PBSI | 6.1% |
Shooting Victims | PBBN | 4.9% |
UCR Rape | PBBS | 4.1% |
Other Sex Crimes | PBMS | 3.5% |
Felony Assault | PBQN | 3.5% |
Grand Larceny Auto | PBBX | 3.4% |
UCR Rape | PBQN | 3.1% |
Misd Assault | PBMS | 2.0% |
UCR Rape | PBMS | 1.8% |
Burglary | PBMS | 1.3% |
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|